 
          
      Lowara Cast Iron In Line Circulator Pump 415V 3 Phase 50Hz With 1 Year Warranty
Product Description
Description
- Stub shaft version
- All cast iron wetted construction
- Standard carbon ceramic seal fitted with viton elastomers
- Alternative seal arrangements available POA
- Base plate not included, available as optional extra
- 1 year warranty
| Model | kW | Model | kW | 
| LNES40-125/11 | 1.1 | LNES100-160/185 | 18.5 | 
| LNES40-125/22 | 2.2 | LNES100-200/220 | 22 | 
| LNES40-125/30 | 3 | LNES100-200/300 | 30 | 
| LNES40-160/30 | 3 | LNES4 40-160/05 | 0.55 | 
| LNES40-160/40 | 4 | LNES4 40-200/07 | 0.75 | 
| LNES40-200/55 | 5.5 | LNES4 40-250/15 | 1.5 | 
| LNES40-200/75 | 7.5 | LNES4 40-250/22 | 2.2 | 
| LNES50-125/22 | 2.2 | LNES4 50-125/05 | 0.55 | 
| LNES50-125/30 | 3 | LNES4 50-160/07 | 0.75 | 
| LNES50-160/40 | 4 | LNES4 50-200/11 | 1.1 | 
| LNES50-160/75 | 7.5 | LNES4 50-200/15 | 1.5 | 
| LNES50-200/110 | 11 | LNES4 50-250/22 | 2.2 | 
| LNES65-125/30 | 3 | LNES4 65-160/07 | 0.75 | 
| LNES65-125/40 | 4 | LNES4 65-200/11 | 1.1 | 
| LNES65-125/55 | 5.5 | LNES4 65-200/15 | 1.5 | 
| LNES65-125/75 | 7.5 | LNES4 65-250/22 | 2.2 | 
| LNES65-160/75 | 7.5 | LNES4 65-250/30 | 3 | 
| LNES65-200/110 | 11 | LNES4 65-250/40 | 4 | 
| LNES65-200/150 | 15 | LNES4 80-160/15 | 1.5 | 
| LNES80-160/110 | 11 | LNES4 80-160/22 | 2.2 | 
| LNES80-200/110 | 11 | LNES4 80-200/30 | 3 | 
| LNES80-200/150 | 15 | LNES4 80-200/40 | 4 | 
| LNES80-200/185 | 18.5 | LNES4 80-250/55 | 5.5 | 
| LNES100-160/150 | 15 | 
 | 
 | 
The product image shown is for illustration purpose only
