Product Description
Foot valves are installed at the lower end of the suction Hose and include weight, strainer (mesh size 0,8mm) and non-return valve
| Technical: | ||
| Maximum flow: | 460 l/h | |
| Level indication: | Without | |
| Materials: | ||
| Material: | Stainless steel | |
| EN 1.4571 | ||
| Valve ball: | Ceramic | |
| Al2O3 | ||
| Gasket: | Composite | |
| PTFE | ||
| Installation: | ||
| Type of connection: | Rp | |
| Size of connection: | 3/4 inch | |
| Others: | ||
| Net weight: | 0.8 kg | |
| Gross weight: | 0.8 kg | |
| Shipping volume: | 0.002 m³ | |
| Country of origin: | DE | |
| Custom tariff no.: | 8481100010 |

