Dab 808408 Technopolymer Surface Mounted Pump With Nxt Controller 42M 0.44KW
$748.00
Tax included.
Shipping calculated at checkout.
Product Description
Technical Specifications
Brand | DAB Pumps |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | 4.1 |
Approval | Drinking Water Approval |
Amps | 3.12 |
Flow Range Category | a. 0 - 99 L/min |
Flow Rate (L/min) | 45 |
Float | No |
Hp | 0.6 |
kPa | 411 |
Kilo Watts | 0.44 |
Max Flow (L/min) | 45 |
Head Range Category | b. 40 - 59 m |
Max Head (m) | 42 |
Port Size Inlet | 1" BSPF inlet |
Port Size Outlet | 1" BSPM outlet |
Powered | Electric |
Taps | 4 |
Warranty (months) | 24 |
Volts | 240 |
Watts | 440 |
Controller
This pump includes the Bianco iCON nXt series of pump controller.
The nXt Controller is designed and tested in Australia to ensure operation in the toughest of environments, combining innovative technology with robust proven architecture to guarantee constant supply of pressurised water when and where you need it the most.
Controller Features
- Digital display gives you a real time indication of system pressure
- Anti-cycle Protection
- Dry run protection with auto restart function that tests for water availability every 24hrs
- Anti-seize function if pump has not operated for last 24 hours
- Controller automatically restarts pump after a power failure
- Easy assembly and removal using push-n-connect fitting with U clip
- Complies to AS/NZ 4020 drinking water standard
- Over pressure protection turns pump off when 10 bar is reached
- Overload protection
nXt Controller Data | |
---|---|
Function | ON/OFF |
Modes | 1 |
Size | 1.5Kw |
Rated Voltage | 220-240V AC |
Max Amps | 10 |
Rated Power | 1500w |
Rating | IP65 |
Union Size | 1" |
Start Pressure | 2.2 bar (32PSi) |
Stop Pressure | on no flow |
Max Pressure | 10 bar (145PSI) |
Max Liquid Temp | 40°C |
Cable to Pump | Plug and Play |
Flylead for Pump | When sold as control only |
Power Cable | 10AMP |
Communication | - |
Accessories (Sold Separately) | - |
1 ¼ Union Kit |
The product image shown is for illustration purpose only